<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilfusion Creative</title>
	<atom:link href="http://www.ilfusion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ilfusion.com</link>
	<description>Web, Design, Video, Social, PR</description>
	<lastBuildDate>Thu, 17 May 2012 19:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media for B2B</title>
		<link>http://www.ilfusion.com/social-media-for-b2b</link>
		<comments>http://www.ilfusion.com/social-media-for-b2b#comments</comments>
		<pubDate>Thu, 17 May 2012 19:18:32 +0000</pubDate>
		<dc:creator>Socialista</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR/Social]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[drive traffic]]></category>
		<category><![CDATA[in-house sales]]></category>
		<category><![CDATA[measure ROI]]></category>
		<category><![CDATA[personal relationships]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media investment]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2267</guid>
		<description><![CDATA[It&#8217;s an incredible challenge to manage social media for business-to-business (B2B) customers and quantify their return on investment. B2Bs, especially small businesses, need to have someone working in-house on sales to build personal relationships, but how can they also utilize social media to drive interest and customers? By definition, the... <a class="more" href="http://www.ilfusion.com/social-media-for-b2b">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an incredible challenge to manage social media for business-to-business (B2B) customers and quantify their return on investment. B2Bs, especially small businesses, need to have someone working in-house on sales to build personal relationships, but how can they also utilize social media to drive interest and customers?</p>
<p>By definition, the target in B2Bs is other businesses- the lead could be the secretary of an important company or a top executive. Whoever it is, they are scouting out information to use in their business&#8217; day-to-day life. Because of this, we have to handle them differently by positioning our client as the expert in their field. This strategy is not always about the direct sale of the product, but rather establishing a relationship between the client, their community, and their industry.</p>
<p>Social media for B2Bs must focus on the broader spectrum: organizations the client belongs to, governing bodies, associations, memberships, etc. We have to engage and interact with them while also indirectly targeting their consumers, who can become major advocates even if they aren’t the direct target.</p>
<p>One of the biggest challenges for a creative agency <em>(like Ilfusion)</em> is that we must perform research and get to know the client&#8217;s industry: how their business works, who are the major players, and how best to reach them. Our job to reach the target audience, being in the right place at the right time when those targets need our client&#8217;s products.</p>
<p>Populating social media platforms and blogs is extremely important in B2B marketing because writing original content is the key to setting the business as the ultimate expert. Through blogs and social media, we establish a relationship between our customer&#8217;s business and the industry. Social media helps drive traffic to their blogs and websites. Even if someone isn&#8217;t looking for them at one specific time, chances are that later down the road they will and we want our customer&#8217;s business to come to their mind.</p>
<p>In the end, measuring ROI is extremely difficult for B2B clients, but once you have established a metric system for measuring reach, engagement, and interaction, you can factor in numbers like cost per lead, creative time to develop messaging, engagement time, and monitoring time, all of which will show a return on social media investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/social-media-for-b2b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Google Search Rankings</title>
		<link>http://www.ilfusion.com/the-future-of-google-search-rankings</link>
		<comments>http://www.ilfusion.com/the-future-of-google-search-rankings#comments</comments>
		<pubDate>Tue, 15 May 2012 14:51:45 +0000</pubDate>
		<dc:creator>The Mediator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[google penguin]]></category>
		<category><![CDATA[google search rank]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[how to improve google rank]]></category>
		<category><![CDATA[how to rank in google]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2234</guid>
		<description><![CDATA[Of Penguins and Pandas: The Future of Google Search Rankings Google updates its search algorithms constantly, with estimates on the number of changes ranging from 300 to 600 times per year. The goal of these changes are typically the same: the return the search results that best fit the searcher&#8217;s... <a class="more" href="http://www.ilfusion.com/the-future-of-google-search-rankings">Read More</a>]]></description>
			<content:encoded><![CDATA[<h4>Of Penguins and Pandas: The Future of Google Search Rankings</h4>
<p>Google updates its search algorithms constantly, with estimates on the number of changes ranging from 300 to 600 times per year. The goal of these changes are typically the same: the return the search results that best fit the searcher&#8217;s needs. You might ask yourself, &#8220;why does Google care about relevant content?&#8221; Google needs to deliver trustworthy and relevant search results to maintain its customer: you.</p>
<p>Here&#8217;s a million-dollar answer to the question &#8220;how do I rank highly in Google&#8217;s search results&#8221;: be what people are searching for. Legitimate content created by professionals who get to know you, your business, and your industry is the best bet for your long-term search engine optimization (SEO) and social media optimization (SMO) strategy because Google is always tweaking its algorithm to find that kind of content— relevant content. By contrast, Google&#8217;s algorithm updates focus on penalizing sites that use &#8220;black hat&#8221; techniques designed to take advantage of the rules. This is true both of the new Google Penguin update and the previous update, Google Panda, both of which focused on culling results that offered little substance.</p>
<p>Don&#8217;t believe us? Here&#8217;s a quote straight from <a href="http://googlewebmastercentral.blogspot.com/2012/04/another-step-to-reward-high-quality.html" title="Google Webmaster Central" target="_blank">Google&#8217;s own Webmaster Central blog</a>:</p>
<p><em>&#8216;&#8221;White hat&#8221; search engine optimizers often improve the usability of a site, help create great content, or make sites faster, which is good for both users and search engines. Good search engine optimization can also mean good marketing: thinking about creative ways to make a site more compelling, which can help with search engines as well as social media&#8230;In the pursuit of higher rankings or traffic, a few sites use techniques that don&#8217;t benefit users, where the intent is to look for shortcuts or loopholes that would rank pages higher than they deserve to be ranked&#8230;The goal of many of our ranking changes is to help searchers find sites that provide a great user experience and fulfill their information needs. We also want the &#8220;good guys&#8221; making great sites for users, not just algorithms, to see their effort rewarded.&#8217;</em></p>
<p>So, how do you know if your SEO company is &#8220;white hat,&#8221; &#8220;black hat,&#8221; or somewhere in-between? A &#8220;white hat&#8221; firm will provide you with a strategy that revolves around high-quality content— as in, content designed for human readers -first and foremost. Optimizing content for Google and other search engines will serve as a tool in that strategy, but not as the strategy itself. Penguin is the future of Google, but content is the future of search, and search engines will only get smarter about finding the best of it!</p>
<p>As an added bonus, once your site&#8217;s Google rank improves because you have great content, not only will your audience find you&#8230;they&#8217;ll actually engage with you, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/the-future-of-google-search-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Marketing is NOT Sales</title>
		<link>http://www.ilfusion.com/why-marketing-is-not-sales</link>
		<comments>http://www.ilfusion.com/why-marketing-is-not-sales#comments</comments>
		<pubDate>Thu, 10 May 2012 16:00:23 +0000</pubDate>
		<dc:creator>Socialista</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[in-house marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing company]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales team]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2225</guid>
		<description><![CDATA[As a marketing company, we sometimes get potential customers who ask us how their sales numbers will go up after working with us and then get confused because they wonder why we aren’t going out there to find them new customers. There is a huge misconception that marketing and sales... <a class="more" href="http://www.ilfusion.com/why-marketing-is-not-sales">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As a marketing company, we sometimes get potential customers who ask us how their sales numbers will go up after working with us and then get confused because they wonder why we aren’t going out there to find them new customers.</p>
<p>There is a huge misconception that marketing and sales are the same thing when in fact, they are two separate business concepts. Though sales and marketing work together very well, the skill sets, people, and jobs are completely different.</p>
<p>The biggest difference is the actual job performance. In marketing, it&#8217;s our job to make the overall company more appealing to their target audience. We create the logos, design graphics, shoot and film projects, and strategize what our customers can do to reach their audience. We make the company more functional so the sales team can do their job.</p>
<p>In sales, it&#8217;s their job to go out there and present what we create. They are the ones directly interfacing with their audience and building relationships on behalf of the company. In sales, they are actively seeking new customers at trade shows, networking events, and cold calls; they find the customers or bring the customers to the business.</p>
<p>All in all, marketing is the act of really making that company more appealing to do business with so the sales team can effectively take that directly to the target audience. Sales shouldn&#8217;t be outsourced; they need to be on staff of the business. Marketing, however, does need to be outsourced because it is more complex with very specific people with very specific skill sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/why-marketing-is-not-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Tone</title>
		<link>http://www.ilfusion.com/the-importance-of-tone</link>
		<comments>http://www.ilfusion.com/the-importance-of-tone#comments</comments>
		<pubDate>Tue, 08 May 2012 18:35:57 +0000</pubDate>
		<dc:creator>The Mediator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[casual]]></category>
		<category><![CDATA[company's tone]]></category>
		<category><![CDATA[engaging]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[marketing goal]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2189</guid>
		<description><![CDATA[When you develop a marketing strategy, you come up with goals and a strategy to meet those goals, but one item is often forgotten in those strategies: the tone. &#8220;Tone&#8221; refers to the voice you use in official documents. For example, Ilfusion’s tone is generally casual, fun, and engaging&#8230;because that’s... <a class="more" href="http://www.ilfusion.com/the-importance-of-tone">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>When you develop a marketing strategy, you come up with goals and a strategy to meet those goals, but one item is often forgotten in those strategies: the tone. &#8220;Tone&#8221; refers to the voice you use in official documents. For example, Ilfusion’s tone is generally casual, fun, and engaging&#8230;because that’s how we view our company, and how we want others to view us as well.</p>
<p>You can usually determine your company&#8217;s tone when you define the image you&#8217;d like to project. If your business is developing casual mobile phone games, you&#8217;ll probably have a different tone than an executive search firm focusing on placing six-figure salary CEOs. A business may also want to define its tone in different outlets: your blog or Facebook page may be more casual than the rest of the copy on your site or a brochure.</p>
<p>Defining a tone is easy, but implementing it isn&#8217;t! If you&#8217;ve got a few keywords and phrases that you use to describe your tone, you need to make sure that every single blog article, tweet, and other document coming out of the company meets those standards, as well as any specific requirements for its outlet.</p>
<p>If you&#8217;d like to discuss your company&#8217;s online tone and other marketing strategy, be sure to get in touch with us! 888.420.5115 or <a href="http://www.ilfusion.com/contact" title="send us an email">send us an email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/the-importance-of-tone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things That Happen Before Your Site Launches</title>
		<link>http://www.ilfusion.com/five-things-that-happen-before-your-site-launches</link>
		<comments>http://www.ilfusion.com/five-things-that-happen-before-your-site-launches#comments</comments>
		<pubDate>Tue, 01 May 2012 19:25:32 +0000</pubDate>
		<dc:creator>The Mediator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[A record]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CNAME record]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain registrar]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[how to launch a website]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[MX records]]></category>
		<category><![CDATA[web host]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2172</guid>
		<description><![CDATA[One of the many services we offer at Ilfusion is the development and launch of your company website. For many people this site will be their first impression of your business, making it as important as having an attractive storefront or a solid menu. The process is serious and to... <a class="more" href="http://www.ilfusion.com/five-things-that-happen-before-your-site-launches">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>One of the many services we offer at Ilfusion is the development and launch of your company website. For many people this site will be their first impression of your business, making it as important as having an attractive storefront or a solid menu. The process is serious and to do it well may take some time. Once the design and development phases are done, it&#8217;s time to launch your site.</p>
<p>This process can be quick and painless or a great toil depending on the work flow. At Ilfusion we try to take care of the whole process for you, and making it go smoothly relies on being prepared. Here are some of the matters that must be dealt with before a site can launch:</p>
<p>1. The clients, designers, developers, and copywriters finish building the site. Obvious, right? But make sure every typo, error, and tweak has been handled before the site launches!</p>
<p>2. All of the files that make up the site must be transitioned to the appropriate location. That means they need to be uploaded to your web host (it&#8217;s easiest if we host your site ourselves, but we work with other hosts as well). If a database exists, that will need to be configured and moved as well, especially if there&#8217;s a content management system (CMS, like WordPress) involved.</p>
<p>3. Once the files (HTML, PHP, CSS, etc) are in the right place, all files, links, and other info must be checked again to ensure that nothing went wrong in the transition. This is to ensure particularly that there are no broken links. At this phase (and possibly the previous) you may preview the development site at an address that contains a long number, the &#8220;IP address.&#8221;</p>
<p>4. When the site is fully functional, it&#8217;s time to set the domain name. In reality, a domain name is simply a shortcut for the browser to visit a numerical IP address, and your Internet service provider uses a domain name system (DNS) server that maintains records of all of these shortcuts. So, you point your domain name to the right IP address, and in a matter of hours (as few as 2 and as many as 24) all of the DNS servers will update to include the new shortcut.</p>
<p>5. If we haven&#8217;t already set up all email addresses and servers, now&#8217;s the time to get it done. These include updating the MX records (the domains responsible for processing your emails), CNAME records (domains that manage your files, such as FTP), databases, 301 redirects (additional domain names that point to your site), and other information. If you have an IT team who wishes to maintain full control over the DNS, they can simply create an &#8220;A record&#8221; to point to an IP address- this will allow email and other records to stay as they are while allowing the new site to go live seamlessly.</p>
<p>Once all the DNS servers update (or &#8220;propagate&#8221;) you can view your website at its domain name and everything should be working properly. You can try clearing your browser&#8217;s cache to see if that resolves to the new site a little faster.</p>
<p>It&#8217;s a lot of work, but it&#8217;s worth it to make a clean transition for you and your customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/five-things-that-happen-before-your-site-launches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engage, Encourage, and Promote</title>
		<link>http://www.ilfusion.com/engage-encourage-and-promote</link>
		<comments>http://www.ilfusion.com/engage-encourage-and-promote#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:09 +0000</pubDate>
		<dc:creator>Socialista</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video/Photo]]></category>
		<category><![CDATA[cinematic]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2158</guid>
		<description><![CDATA[When it comes to video platform, it&#8217;s all about location, location, location. Gone are the days when all videos were seen as 30-second television commercials and now is the time to embrace online marketing and viral videos. Video is huge when it comes to online marketing, whether it&#8217;s on YouTube,... <a class="more" href="http://www.ilfusion.com/engage-encourage-and-promote">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to video platform, it&#8217;s all about location, location, location. Gone are the days when all videos were seen as 30-second television commercials and now is the time to embrace online marketing and viral videos.</p>
<p>Video is huge when it comes to online marketing, whether it&#8217;s on YouTube, Vimeo or embedding on your website. Because let&#8217;s face it, watching a video is a million times more fun than reading text. With the &#8220;share&#8221; function on all social media platforms and worldwide exposure, a business can reach maximum views and expand their market with just one video!</p>
<p>The Ilfusion team does a lot of writing, filming, and editing video for local, regional, and nationwide customers with the goal of creating the best video we possibly can. We go on-location wherever our customers are or stay right at home in our in-office production studio that is equipped with lighting, various backdrops and green screen. We&#8217;ve filmed all over the Dallas-Fort Worth area, as well as Houston and Austin. We&#8217;ve also filmed in Los Angeles, San Diego, Las Vegas and even Mexico!</p>
<p>We shoot a more cinematic style to engage audiences, encourage interaction, and promote a call to action. And it&#8217;s just more fun! The creativity shines through during the storyboard write-up and final editing while our professionalism is seen with preparation and efficiency.</p>
<p>So is your business taking advantage of all the video options there are out there? If you&#8217;re not, don&#8217;t come crying because a competitor just went viral online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/engage-encourage-and-promote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Industry Series: Your Target Audience</title>
		<link>http://www.ilfusion.com/recruiting-industry-series-your-target-audience</link>
		<comments>http://www.ilfusion.com/recruiting-industry-series-your-target-audience#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:00:17 +0000</pubDate>
		<dc:creator>The Mediator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[employment agency]]></category>
		<category><![CDATA[executive search]]></category>
		<category><![CDATA[recruting]]></category>
		<category><![CDATA[staffing firm]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2112</guid>
		<description><![CDATA[With a variety of B2B and B2C clients, Ilfusion doesn&#8217;t tie itself to one industry- but that doesn&#8217;t mean we don&#8217;t have specialties. One that we&#8217;re particularly fond of is recruiting companies, thanks to our long history developing successful marketing strategies for them. In this series, we&#8217;ll discuss some of... <a class="more" href="http://www.ilfusion.com/recruiting-industry-series-your-target-audience">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><em>With a variety of B2B and B2C clients, Ilfusion doesn&#8217;t tie itself to one industry- but that doesn&#8217;t mean we don&#8217;t have specialties. One that we&#8217;re particularly fond of is recruiting companies, thanks to our long history developing successful marketing strategies for them. In this series, we&#8217;ll discuss some of the most important aspects of developing a marketing strategy for a recruiting firm or a staffing agency.</em></p>
<p>The first and perhaps most important element to a marketing campaign is your target audience. Who are you trying to reach with your campaign? A general answer is obvious: companies looking to hire employees. That&#8217;s basically true for just about any employment agency, but it&#8217;s also much too general to base a marketing campaign on, so let&#8217;s narrow it down a bit. Think about the following three things:</p>
<h4>What industries does your business have the most experience in?</h4>
<p>Many recruiting firms wind up working in a particular industry because people within a given industry talk; you can build a strong reputation via word-of-mouth. If you&#8217;re just starting your firm or don&#8217;t have a particular industry that you&#8217;re focusing on, you might consider whether there&#8217;s an industry you could specialize in. Talk to your employees to see if anyone has any particularly strong &#8220;ins&#8221; into an industry, such as experience or a family history in a given field.</p>
<h4>Where is your business located?</h4>
<p>This element can be a little varied. For example, a staffing agency based in Dallas/Fort Worth, where Ilfusion lives, may need to narrow down its region to start with as it&#8217;s a large metropolitan area. An agency based in a smaller city can more reasonably aim to become the premier employment agency for their region in a smaller span of time.</p>
<h4>Do you tend to place entry- to mid-level workers, or more experienced seniors and executives? Do these positions require college degrees?</h4>
<p>If you&#8217;re having trouble narrowing things down in either of the above categories, consider this. A staffing firm who places a lot of entry- and mid-level workers has a younger audience on average than a firm who focuses on senior and executive job searches. Similarly, there&#8217;s a big difference between placing high school seniors and college seniors. The marketing tactics you choose may depend heavily on this demographic.</p>
<p>Generally speaking, you should be able to narrow your target down by two of these elements. For example, you may focus on placing seniors and executives in the city your business is based; you might place entry- and mid-level workers within a particular industry; or perhaps you stick to an industry with a major presence in your city.</p>
<p>Determining your target audience is a vital first step to developing your strategy, and will impact how you reach out both to clients and job candidates, which we&#8217;ll discuss more later. Don&#8217;t worry- picking a target does NOT limit you to only working with that demographic! The goal is to determine your strengths so that your marketing campaigns can play to them. If you&#8217;re having trouble figuring out who your target is, give us a call and we’ll help you out! 888.420.5115 or <a href="http://www.ilfusion.com/contact" title="Contact Us">send us an email.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/recruiting-industry-series-your-target-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting Call!</title>
		<link>http://www.ilfusion.com/casting-call</link>
		<comments>http://www.ilfusion.com/casting-call#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:01:58 +0000</pubDate>
		<dc:creator>Socialista</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Video/Photo]]></category>
		<category><![CDATA[actors]]></category>
		<category><![CDATA[auditions]]></category>
		<category><![CDATA[casting call]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[portfolio piece]]></category>
		<category><![CDATA[sam's club]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2095</guid>
		<description><![CDATA[We&#8217;re looking for actors!! Ilfusion is auditioning actors for an opportunity to appear in a series of four viral videos for a national product placed in Walmart, Costco and Sam&#8217;s Club. The roles are for the average husband and wife. Both need to be of average height (for men that... <a class="more" href="http://www.ilfusion.com/casting-call">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking for actors!! Ilfusion is auditioning actors for an opportunity to appear in a series of four viral videos for a national product placed in Walmart, Costco and Sam&#8217;s Club.</p>
<p>The roles are for the average husband and wife. Both need to be of average height (for men that means 5&#8217;7&#8243;-6&#8217;1&#8243;), ages 28-35, and a healthy weight (not too heavy nor too thin). No supermodels need apply; we&#8217;re looking for the average, everyday couple!</p>
<p>These four videos will be of national exposure and a high quality portfolio piece.</p>
<p>&bull; Filming will occur May 14-15 in the DFW area and will be a total of 12 hours, broken up into two six-hour days<br />
&bull; Auditions are by appointment only and will be held April 23 &#8211; May 9, 2012, 1pm-4pm weekdays<br />
&bull; Send your audition reel to <a href="mailto:deann@ilfusion.com">deann@ilfusion.com</a></p>
<p>Auditions will take place at Ilfusion&#8217;s studio on 1057 Foch Street, Fort Worth, Texas 76107. </p>
<p>For any questions call 888.420.5115&#215;201 and ask to speak with <a href="http://www.ilfusion.com/deann-chapman" title="Marvel Girl">Marvel Girl</a> or <a href="http://www.ilfusion.com/micah-hayman" title="The Wizard">The Wizard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/casting-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Langhammer Wins Forty Under Forty</title>
		<link>http://www.ilfusion.com/jeff-langhammer-wins-forty-under-forty</link>
		<comments>http://www.ilfusion.com/jeff-langhammer-wins-forty-under-forty#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:12:11 +0000</pubDate>
		<dc:creator>The Mediator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annual award]]></category>
		<category><![CDATA[fort worth business press]]></category>
		<category><![CDATA[forty under forty]]></category>
		<category><![CDATA[ilfusion inc.]]></category>
		<category><![CDATA[jeff langhammer]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=2000</guid>
		<description><![CDATA[Ilfusion CEO Selected as a Forty Under Forty Recipient Distinguished Annual Award Given by Fort Worth Business Press Jeff Langhammer has been selected as one of the 40 recipients to receive the prestigious honor of &#8220;Forty Under Forty&#8221; given by the Fort Worth Business Press annually. At only 32 years... <a class="more" href="http://www.ilfusion.com/jeff-langhammer-wins-forty-under-forty">Read More</a>]]></description>
			<content:encoded><![CDATA[<h5>Ilfusion CEO Selected as a Forty Under Forty Recipient<br />
</h5>
<p>Distinguished Annual Award Given by Fort Worth Business Press</p>
<p>Jeff Langhammer has been selected as one of the 40 recipients to receive the prestigious honor of &#8220;Forty Under Forty&#8221; given by the Fort Worth Business Press annually. At only 32 years of age, Langhammer is the CEO and Co-Founder of Ilfusion Creative, Fort Worth&#8217;s fastest-growing creative agency. Ilfusion has more than doubled the size of its staff in the last six months in response to overwhelming interest in its services, necessitating a move to an open-concept office and studio space in West 7th Fort Worth this past January.</p>
<p>&#8220;I&#8217;m honored to receive this award from a publication as well-regarded as the Fort Worth Business Press,&#8221; Langhammer says in response to the accolades. &#8220;Our team is enthusiastic and works very hard, so it&#8217;s great to see that hard work recognized.&#8221;</p>
<p>In spite of the growth spurt, Langhammer has kept the firm&#8217;s fun and friendly vibe fully intact. &#8220;We definitely want to be the kind of place where people want to come to work and are excited to bring their best every day,&#8221; says the CEO and Co-founder. Along with CIO and long-time friend Ryan Li, Langhammer created Ilfusion out of a small, existing agency, increasing its offerings to include high-definition video production, photography, social media, and public relations along with the company’s existing web and print design capabilities. The company’s growth isn’t limited to staff size or offerings, however. Langhammer and his team constantly research the latest and greatest marketing techniques to incorporate into the traditional and new media tactics in which the firm is already well-versed.</p>
<p>Langhammer&#8217;s passion for working with the Hope Center for Autism led him to produce a fashion show event at Fort Worth&#8217;s Brownstone Kitchen+Bar every quarter to raise money for the cause, with the next event being held on Thursday, May 3, 2012. He even volunteers his DJ services! Langhammer has personally worked with the Sportsmen&#8217;s Club of Fort Worth for the last 5 years on their annual game dinner volunteering his time to create graphic design pieces for their marketing materials. He has worked with the Dallas / Fort Worth Hospital Council Foundation for the past two years and has donated a retainer to assist with the Foundation&#8217;s website maintenance and optimization. While at May Advertising, he designed team T-shirts and raised money for the Alzheimer&#8217;s walk. He also raised money participating in the Big Brothers Big Sisters of North Texas&#8217; Bowl for Kids Sake. Langhammer worked with the Fort Worth Habitat for Humanity by volunteering to create and deliver new signage for the Habitat for Humanity ReStore. He also volunteered time to install all new window signage at the store.</p>
<p>Born to a family with a long history working in marketing and advertising, Langhammer says that he always knew he would work in a creative environment. His grandfather was a classic &#8220;Mad Man&#8221; of the 1950s, and his uncle is a commercial photographer. Most weekends Langhammer can be found racing his car or DJing for his friends and co-workers at the Ilfusion Creative office. He is a graduate of the University of Texas at Arlington in 2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilfusion.com/jeff-langhammer-wins-forty-under-forty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World Without Social Media</title>
		<link>http://www.ilfusion.com/a-world-without-social-media</link>
		<comments>http://www.ilfusion.com/a-world-without-social-media#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:42:42 +0000</pubDate>
		<dc:creator>Socialista</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PR/Social]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online relationships]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ilfusion.com/?p=1946</guid>
		<description><![CDATA[In 2011 over 80% of Americans used social media. Companies are catching on that social media outlets like Facebook, Twitter and Google+ are great places to start conversations and relationships between business and consumer. Inbound marketing uses these online relationships to drive consumers to the business&#8217; website and educate, inform,... <a class="more" href="http://www.ilfusion.com/a-world-without-social-media">Read More</a>]]></description>
